| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03462976 | - 0.6% | 2084.9 | Ethereum |
| ZEC | 0.00401109 | - 3.4% | 887.9 | Zcash |
| DASH | 0.00084235 | - 4.5% | 556.7 | DASH |
| LTC | 0.00077182 | - 2.7% | 195.2 | Litecoin |
| ETC | 0.00013396 | - 1.1% | 89 | EthereumClassic |
YOCHAT-DOGE | D0.00000041 | 0% | 43 | YoChat Token |
SHIB-USDTb | T0.00000787 | - 6.2% | 22.6 | SHIBA INU |
TRX-BTC | 0.00000339 | + 1.9% | 11.9 | Tron Token |
DOGE-BTC | 0.00000137 | - 4.9% | 10.4 | Dogecoin |
XRP-BTC | 0.00002123 | - 2.1% | 7.6 | Ripple |
BIG-BTC | 0.00755025 | - 0.6% | 7 | BIG |
ETH-BTC | 0.03462850 | - 0.6% | 4 | Ethereum |
| BCHABC | 0.00010970 | 0% | 2.1 | BitcoinCashABC |
| DOGE | 0.00000138 | - 4.9% | 1.9 | Dogecoin |
| YOMBA | 0.00000103 | - 8.1% | 1.8 | YOMBA |
BTC-USDTt | T92752.11 | - 2.1% | 1.8 | Bitcoin |
FLOKIb-USDTb | T0.00004620 | - 5.2% | 1.7 | FLOKI BEP20 |
DASH-BTC | 0.00084253 | - 4.9% | 1.6 | DASH |
ZEC-BTC | 0.00399956 | - 3.2% | 1.6 | Zcash |
DOGE-ETH | E0.00003969 | - 4% | 1.5 | Dogecoin |
ETH-USDT | T3219.2380097 | - 2.8% | 1.2 | Ethereum |
WSHIB-SHIB | 2.83745728 | + 1% | 1.2 | Wrapped Shiba |
DOGE-USDT | T0.12765450 | - 7% | 1.1 | Dogecoin |
SPITZ-BTC | 0.00000002 | 0% | 1.1 | SPITZ |
BTC-USDT | T92762.34 | - 2.4% | 1 | Bitcoin |
BNB-BTC | 0.00996613 | - 0.1% | 1 | BNB BSC |
| TRX | 0.00000345 | + 2.7% | 0.9 | Tron Token |
USDT-RUR | R80.00 | + 2.5% | 0.5 | USDT ERC20 |
| WDOGE | D1.00454000 | 0% | 0.5 | Wrapped DogeCoin |
ETH-USDC | 3214.1603068 | - 3.1% | 0.5 | Ethereum |
BTC-USDTb | T92960.10 | - 2.4% | 0.5 | Bitcoin |
BTC-RUR | R7387269.35 | - 0.1% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000019 | 0% | 0.4 | Shiba v2 Limited |
BONUS-DOGE | D0.00115865 | + 0.1% | 0.4 | BONUS |
TON-BTC | 0.00001724 | - 5.4% | 0.3 | TON Coin |
LTC-BTC | 0.00076594 | - 2.2% | 0.3 | Litecoin |
| BTC | T92600.00 | - 2.6% | 0.3 | Bitcoin |
DOGE-WRUB | 6.02635604 | - 2.8% | 0.2 | Dogecoin |
BTC-WRUB | 4324640.4979 | + 1.8% | 0.2 | Bitcoin |
| BTC | R7350310.00 | - 0.1% | 0.2 | Bitcoin |
- DC / RUR
- Last: 0.00000727
- 24High: 0.00000727
- 24Low: 0.00000727
- 24V: 0 DC
| Preço | DC | RUR |
|---|
| 0.00000690 | 36649248.34053509 | 252.87981354 |
| 0.00000727 | 60410.13838044 | 0.43918170 |
| 0.00000728 | 6574732.44916303 | 47.86405222 |
| 0.00000729 | 36985503.62 | 269.62432138 |
| 0.00000768 | 35493702.05030027 | 272.59163174 |
| 0.00000810 | 38777141.32 | 314.09484469 |
| 0.00000846 | 50000.0000 | 0.42300000 |
| 0.00000856 | 25027988.34127 | 214.2395802 |
| 0.00000893 | 18425.46063651 | 0.16453936 |
| 0.00000894 | 53823.84847688 | 0.48118520 |
| 0.00000895 | 112993.6125637 | 1.01129283 |
| 0.00001100 | 411284.15772066 | 4.52412573 |
| 0.00001150 | 13641.20857142 | 0.15687389 |
| 0.00001200 | 14334.45090909 | 0.17201341 |
| 0.00001250 | 14395.02173913 | 0.17993777 |
| 0.00001290 | 50000.0000 | 0.64500000 |
| 0.00001300 | 19050.33913851 | 0.24765440 |
| 0.00001400 | 256622.64538457 | 3.59271703 |
| 0.00001500 | 1578834.11851189 | 23.68251177 |
| 0.00001600 | 27067934.11382659 | 433.08694582 |
| 0.00001700 | 388707.1911 | 6.60802224 |
| 0.00001760 | 11526.883125 | 0.20287314 |
| 0.00001800 | 269267.23434703 | 4.84681021 |
| 0.00001848 | 13151.23273809 | 0.24303478 |
| 0.00001853 | 50000.0000 | 0.92650000 |
| 0.00001869 | 11438.16404494 | 0.21377928 |
| 0.00001899 | 12192.66407551 | 0.23153869 |
| 0.00001900 | 287036.05766658 | 5.45368509 |
| 0.00001990 | 50000.0000 | 0.99500000 |
| 0.00001997 | 63778.78526315 | 1.27366234 |
| 0.00002000 | 542883.19840038 | 10.85766396 |
| 0.00002087 | 11431.58953722 | 0.23857727 |
| 0.00002100 | 383221.56221922 | 8.04765280 |
| 0.00002200 | 297497.81081567 | 6.54495183 |
| 0.00002300 | 350882.70136354 | 8.07030213 |
| 0.00002341 | 10000.0000 | 0.23410000 |
| 0.00002400 | 333891.66782591 | 8.01340002 |
| 0.00002470 | 10000.0000 | 0.24700000 |
| 0.00002498 | 10000.0000 | 0.24980000 |
| 0.00002500 | 533992.81665022 | 13.34982041 |
| 0.00002550 | 440924.54969749 | 11.24357601 |
| 0.00002590 | 10000.0000 | 0.25900000 |
| 0.00002600 | 358240.71862857 | 9.31425868 |
| 0.00002700 | 188612.55076913 | 5.09253887 |
| 0.00002756 | 44798.04702792 | 1.23463417 |
| 0.00002799 | 51786.98388996 | 1.44951767 |
| 0.00002800 | 204004.0759258 | 5.71211412 |
| 0.00002811 | 10000.0000 | 0.28110000 |
| 0.00002850 | 40000.0000 | 1.14000000 |
| 0.00002890 | 259573.9623 | 7.50168751 |
| Preço | DC | RUR |
|---|
| 0.00000528 | 18939.4128 | 0.10000009 |
| 0.00000527 | 968066.76280834 | 5.10171183 |
| 0.00000526 | 190114.06844198 | 1.00000000 |
| 0.00000525 | 11948105.8111785 | 62.7275555 |
| 0.00000524 | 20992.36641221 | 0.10999999 |
| 0.00000523 | 80000.0000 | 0.41840000 |
| 0.00000518 | 21235.52123552 | 0.10999999 |
| 0.00000517 | 80000.0000 | 0.41360000 |
| 0.00000512 | 21484.3750 | 0.11000000 |
| 0.00000511 | 101526.41878669 | 0.51879999 |
| 0.00000507 | 21696.25246548 | 0.10999999 |
| 0.00000506 | 80000.0000 | 0.40480000 |
| 0.00000502 | 2013944.22310758 | 10.1100000 |
| 0.00000501 | 301556.88622754 | 1.51079999 |
| 0.00000500 | 6709529.28999998 | 33.54764644 |
| 0.00000418 | 26315.78947368 | 0.10999999 |
| 0.00000417 | 7314149.00 | 30.50000133 |
| 0.00000412 | 26699.02912621 | 0.10999999 |
| 0.00000411 | 26763.99026763 | 0.10999999 |
| 0.00000400 | 1648403.1925 | 6.59361277 |
| 0.00000312 | 3773368.54166666 | 11.77290984 |
| 0.00000311 | 1000000.00 | 3.11000000 |
| 0.00000310 | 1800000.00 | 5.58000000 |
| 0.00000301 | 332225.91362126 | 0.99999999 |
| 0.00000300 | 398403.19333333 | 1.19520957 |
| 0.00000281 | 76241843.488 | 214.2395802 |
| 0.00000250 | 398403.192 | 0.99600798 |
| 0.00000217 | 460829.49308755 | 0.99999999 |
| 0.00000216 | 100000.000 | 0.21600000 |
| 0.00000200 | 898403.190 | 1.79680638 |
| 0.00000113 | 25646912.77876106 | 28.98101143 |
| 0.00000112 | 892857.14285714 | 0.99999999 |
| 0.00000111 | 900900.9009009 | 0.99999999 |
| 0.00000105 | 100000.000 | 0.10500000 |
| 0.00000104 | 182161.97669882 | 0.18944845 |
| 0.00000100 | 3398403.19 | 3.39840319 |
| 0.00000099 | 1100000.00 | 1.08900000 |
| 0.00000075 | 398403.18666666 | 0.29880238 |
| 0.00000070 | 1428571.42857142 | 0.99999999 |
| 0.00000050 | 398403.180 | 0.19920159 |
| 0.00000040 | 2500000.00 | 1.00000000 |
| 0.00000020 | 5000000.00 | 1.00000000 |
| 0.00000011 | 9090909.09090909 | 0.99999999 |
| 0.00000010 | 10000000.0 | 1.00000000 |
| 0.00000009 | 11000000.0 | 0.99000000 |
| 0.00000007 | 14285714.28571428 | 0.99999999 |
| 0.00000005 | 99999999.0 | 4.99999995 |
| 0.00000004 | 25000000.0 | 1.00000000 |
| 0.00000002 | 60000000.0 | 1.20000000 |
| 0.00000001 | 232000050.00423 | 2.32000050 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | DC |
|---|
| 13:33:27 | BUY | 0.00000727 | 13892.70976616 |
| 18:36:11 | SELL | 0.00000525 | 20981986.26072694 |
| 18:34:31 | SELL | 0.00000525 | 1076190.49972456 |
| 18:34:31 | SELL | 0.00000529 | 80000.0000 |
| 18:34:31 | SELL | 0.00000530 | 20754.71698113 |
| 18:34:31 | SELL | 0.00000535 | 80000.0000 |
| 18:34:31 | SELL | 0.00000536 | 20522.3880597 |
| 18:34:31 | SELL | 0.00000541 | 80000.0000 |
| 18:34:31 | SELL | 0.00000542 | 20295.20295202 |
| 18:34:31 | SELL | 0.00000547 | 80000.0000 |
| 18:34:31 | SELL | 0.00000548 | 20072.99270072 |
| 18:34:31 | SELL | 0.00000553 | 80000.0000 |
| 18:34:31 | SELL | 0.00000554 | 19855.59566787 |
| 18:34:31 | SELL | 0.00000559 | 80000.0000 |
| 18:34:31 | SELL | 0.00000560 | 19642.85714285 |
| 18:34:31 | SELL | 0.00000563 | 19538.18827708 |
| 18:34:31 | SELL | 0.00000565 | 80000.0000 |
| 18:34:31 | SELL | 0.00000566 | 5300353.35689098 |
| 18:34:31 | SELL | 0.00000566 | 19434.62897526 |
| 18:34:31 | SELL | 0.00000567 | 1800000.00 |
| 18:34:30 | SELL | 0.00000571 | 80000.0000 |
| 18:34:30 | SELL | 0.00000572 | 19230.76923076 |
| 18:34:30 | SELL | 0.00000577 | 80000.0000 |
| 18:34:30 | SELL | 0.00000578 | 19031.14186851 |
| 18:34:30 | SELL | 0.00000581 | 900000.000 |
| 18:34:30 | SELL | 0.00000581 | 172117.03958691 |
| 18:34:30 | SELL | 0.00000581 | 172117.03958691 |
| 18:34:30 | SELL | 0.00000582 | 18900.34364261 |
| 18:34:30 | SELL | 0.00000583 | 18867.9245283 |
| 18:34:30 | SELL | 0.00000590 | 900000.000 |
| 18:34:30 | SELL | 0.00000590 | 596894.90304932 |
| 18:34:30 | SELL | 0.00000591 | 18612.52115059 |
| 18:34:30 | SELL | 0.00000592 | 406253.29931092 |
| 18:34:30 | SELL | 0.00000593 | 13050.43995712 |
| 18:34:30 | SELL | 0.00000594 | 18518.51851851 |
| 18:34:30 | SELL | 0.00000594 | 16835.0336 |
| 18:34:29 | SELL | 0.00000595 | 168067.22689098 |
| 18:34:29 | SELL | 0.00000595 | 100000.000 |
| 18:34:29 | SELL | 0.00000596 | 18456.37583892 |
| 18:34:29 | SELL | 0.00000596 | 30068.76897278 |
| 18:34:29 | SELL | 0.00000598 | 334448.1605351 |
| 18:34:29 | SELL | 0.00000598 | 8195307.15141622 |
| 09:12:27 | BUY | 0.00000768 | 56929.83969973 |
| 09:12:26 | BUY | 0.00000767 | 335008.37520932 |
| 05:35:41 | SELL | 0.00000597 | 166174.75579164 |
| 05:35:41 | SELL | 0.00000597 | 70504.04100979 |
| 14:26:11 | SELL | 0.00000597 | 100000.000 |
| 17:04:03 | SELL | 0.00000597 | 25974.02598036 |
| 17:03:45 | BUY | 0.00000847 | 12987.01298701 |
| 15:03:57 | SELL | 0.00000597 | 138530.30821917 |
legrodu L1: Hi yobit
legrodu L1: big bug
hani20980: YOMBA market frozen again?
okika: change servers to Linux
raed63: Yanadia, Good evening
BlackSmith LX: Maintanance. Est time 5-6 hrs
BlackSmith LX: Maintanance. Est time 5-6 hrs
raed63: BlackSmith, So we will go for sleeping :)
gildiket L0: BlackSmith, you top Smit!
dominikherzog: enjoy the weekend
okika: BlackSmith, Hi boss
legrodu L1: N1 Yobit nh boss
mypage: hi
razirazi01 L0: What about Ethruim? EGH
Yanadia: morning
dominikherzog: Yanadia, morning
dominikherzog: Yanadia, tea or coffee
Yanadia: dominikherzog, coffee ... lolzz
Yanadia: users looking for u they said some prob with tech here
Yanadia: oh still need EN click to see old msg - ah they were working on it hehehe u already knew that
wtanbak: BlackSmith, invest Easy supplement?
denmil L0: what coin can i start with guys?\
Yanadia: denmil, Dyor
shah89 L0: dominikherzog, New Year no gift, We hope gift from Yobit
shah89 L0: dominikherzog, New year no gift, We hope gift from Yobit
Yanadia: shah89, i guess u r to late -- Yomba is a gift from Yobit -
manbtc007: Yanadia, is maintenance over. Don't look like it though
Yanadia: manbtc007, kinda not over yet
Yanadia: manbtc007, But I also don't know if it's over yet because my connection is very poor here.
hani20980: shah89, no trading no gift
manbtc007: Yanadia, yes its not over
Obalu66: yobit forlyfe
Yanadia: Good day All
Yanadia: manbtc007, yes but something been over in mylife - just thinking how to go & star new live from 0 again hpoe this not to late for me
Yanadia: hope**
DuceHK: TRUMP to the moon!🚀
Yanadia: DuceHK, hope all to the moon this year
m2x1m: GYobit
manbtc007: Yanadia, Its never late to begin. I'll surely give you a help hand. No much but something. I'll inform when.
Yanadia: manbtc007, thank you anyway
MinerGate: Hello world :-)
okika: the display of the operations we do still not visible, only after refresh
manbtc007: Yanadia, why the 'anyway'
Yanadia: i dont know to say lolzz ( i mean thx u for the help )
okika: robotrade also does not display correctly
Yanadia: okika, i think the teach teams still working on it & not get done yet
Yanadia: MinerGate, helloo Digital Miner
ryanclarent L0: dump again2Ym
Yanadia: ryanclarent, u have good username
Yanadia: ryanclarent, what dump ?
